EXP-MH-14KS/1500 — Standard Subcomponent Materials Baseline
| Subcomponent | Attribute | Vendor Baseline (Doc/Path + lines) | Notes |
|---|---|---|---|
| Frame & Legs | Material (SS grade) | Reference Examples/Q-32976 - Tecnmont SKIKDA/Datasheet with GAD - EXP-MH-14KS-1500.md, lines 51–57; 436–442 | Stainless steel; FLP/non‑FLP availability noted |
| Enclosure/GRP Panels | Coating/Finish | Reference Examples/Q-32976 - Tecnmont SKIKDA/Datasheet with GAD - EXP-MH-14KS-1500.md, lines 438–442 | GRP panel; color options; see painting spec if applicable |
| Immersion Heater | Rating & Supply | Reference Examples/Q-32976 - Tecnmont SKIKDA/Datasheet with GAD - EXP-MH-14KS-1500.md, lines 121–124; 420–424 | 3kW @ 230/240V; FLP path per variant |
| Sign/Light Box | Coating/Finish | Reference Examples/Q-32976 - Tecnmont SKIKDA/Datasheet with GAD - EXP-MH-14KS-1500.md, lines 171–179 | Painted/powder coated sign box per datasheet |
| Junction Box | Protection concept | Reference Examples/Q-32976 - Tecnmont SKIKDA/Q-32976-1 Priced Commercial Offer.md, lines 610–612 | Ex e declared; project selected Ex d/IP66 |
| Dimensions/Thickness | Thickness/Dim (GAD) | Reference Examples/Q-32976 - Tecnmont SKIKDA/Datasheet with GAD - EXP-MH-14KS-1500.md, lines 418–427 | Use GAD note block to extract thickness/dimensional callouts |
Guidance
- Use this baseline when running the Materials Component Matrix; cite exact lines for both RFQ and vendor documents.
- If specific thicknesses/dimensions are not explicit in the datasheet page body, capture from the GAD callouts/notes with line ranges. If absent, mark as Missing_Source and raise an RFI for vendor drawings.