Commercial Deviation List
| Unnamed: 0 | Unnamed: 1 | PROJECT: HAIL & GHASHA DEVELOPMENT PROJECT PACKAGE 1 – OFFSHORE FACILITIES | Unnamed: 3 | Unnamed: 4 | Unnamed: 5 | Unnamed: 6 |
|---|---|---|---|---|---|---|
| NaN | NaN | CLIENT / COMPANY: | ADNOC | NaN | DATE : | XX |
| NaN | NaN | MATERIAL DESCREPTION | XXXX | NaN | Rev. : | XX |
| NaN | NaN | MR No. | XXXX | NaN | BIDDER Name : | XX |
| NaN | NaN | ITB No. | XXXX | NaN | BIDDER’S OFFER Ref. No. & Rev. : | XX, Rev. XX, dated XX/XX/XXXX |
| DEVIATIONS | NaN | NaN | NaN | NaN | NaN | NaN |
| SR. NO | PAGE | CLAUSE NO. | ORIGINAL ARTICLE | BIDDER’s Comment | JV’s Response | STATUS |
| SPECIAL TERMS & CONDITIONS | NaN | NaN | NaN | NaN | NaN | NaN |
| NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| … | NaN | NaN | NaN | NaN | NaN | NaN |
| NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| GENERAL TERMS & CONDITIONS | NaN | NaN | NaN | NaN | NaN | NaN |
| …. | NaN | NaN | NaN | NaN | NaN | NaN |
| NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| …… | NaN | NaN | NaN | NaN | NaN | NaN |
Project: Q-32855 - Saipem Hail & Ghasha Folder: ITB Attachments