Sheet1
| Sl. No. | Document Number | Title | On 26.06.25 | Unnamed: 4 |
|---|---|---|---|---|
| NaN | NaN | NaN | REV | Status |
| Specification and data sheet | NaN | NaN | NaN | NaN |
| 1 | 200-20-SH-SPC-00020 | Specification for Safety, Lifesaving and Firefighting Items for COMP3 Project | B | Provided |
| 2 | 200-83-SH-DTS-00007 | Data sheet for Safety, Lifesaving and Firefighting items for COMP3 Project | A | Provided |
| Layouts | NaN | NaN | NaN | NaN |
| 3 | 212-83-SH-PLN-00001/2/3/4/5/6 | Fire, Safety Equipment and Escape Route Layout – RP3S | NaN | Later |
| 4 | 235-83-SH-PLN-00001/2/3/4/5 | Fire, Safety Equipment and Escape Route Layout – RP9S | A | Provided |
| 5 | 240-83-SH-PLN-00001/2/3/4/5/6 | Fire, Safety Equipment and Escape Route Layout – RP5S | A | Provided |
| 6 | 265-83-SH-PLN-00001/2/3/4/5/6/7 | Fire, Safety Equipment and Escape Route Layout – WHP13N | A | Provided |
| 7 | 268-83-SH-PLN-00001/2/3/4/5/6 | Fire, Safety Equipment and Escape Route Layout – RP6N | A | Provided |
| 8 | 278-83-SH-PLN-00001/2/3/4/5/6 | Fire, Safety Equipment and Escape Route Layout – RP5N | NaN | Later |
| LIST | NaN | NaN | NaN | NaN |
| 11 | 212-20-SH-LIS-00002 | Safety Equipment List for RP3S | NaN | Later |
| 12 | 235-20-SH-LIS-00002 | Safety Equipment List for RP9S | A | Provided |
| 13 | 240-20-SH-LIS-00002 | Safety Equipment List for RP5S | A | Provided |
| 14 | 265-20-SH-LIS-00002 | Safety Equipment List for WHP13N | A | Provided |
| 15 | 268-20-SH-LIS-00002 | Safety Equipment List for RP6N | A | Provided |
| 16 | 278-20-SH-LIS-00002 | Safety Equipment List for RP5N | NaN | Later |
| General Specification and Procedures | NaN | NaN | NaN | NaN |
| 17 | 200-20-SH-DEC-00013 | Technical Safety Basis of Design (Offshore) for COMP3 Project | B | Provided |
| 18 | 200-20-SH-DEC-00014 | Environmental Basis of Design for COMP3 Project | 00 | Provided |
| 19 | 200-20-SH-SPC-00018 | Human Factor Engineering (HFE) Workplace Design Specification for COMP3 Project | B | Provided |
| 20 | 200-20-PE-DEC-00004 | Project Basis of Design for COMP3 Project | A | Provided |
| 21 | 200-20-PI-SPC-00044 | Piping Material Specification for COMP3 Project | A | Provided |
| 22 | 200-20-PI-DEC-00012 | Mechanical Handling Philosophy for COMP3 Project | 00 | Provided |
| 23 | 200-20-PI-SPC-00050 | Specification for Pipes for COMP3 Project | 00 | Provided |
| 24 | 200-20-PI-SPC-00046 | Specification for Pipe Fasteners for COMP3 Project | 00 | Provided |
| 25 | 200-20-PI-SPC-00047 | Specification for Pipe Fittings for COMP3 Project | 00 | Provided |
| 26 | 200-20-PI-SPC-00042 | Piping Support Standard Specification for COMP3 Project | B | Provided |
| 27 | 200-51-IN-SPC-00061 | Instrumentation Requirements for Packaged Equipment for COMP3 Project | 00 | Provided |
| 28 | 200-51-IN-SPC-00057 | Specification for Instrument Cables & Cable Glands for COMP3 Project | 00 | Provided |
| 29 | 200-51-IN-SPC-00060 | Specification for Instrument Junction Boxes for COMP3 Project | 00 | Provided |
| 30 | 200-51-IN-SPC-00054 | Specification for Field Instrumentation (Incl. Flow, Level, Pressure and Temperature Instrumentation & F&G Detectors) for COMP3 Project | 01 | Provided |
| 31 | 200-20-ST-SPC-00029 | Specification for Structural Material for COMP3 Project | 01 | Provided |
| 32 | 200-20-ST-SPC-00033 | Specification for Skid Mounted Assemblies – Structural Requirements for COMP3 Project | A | Provided |
| 33 | 200-20-CE-SPC-00027 | Specification for Fixed Facilities Protective Coating for COMP3 Project | B | Provided |
| 34 | 200-20-CE-DEC-00006 | Material Selection Philosophy for COMP3 Project | 00 | Provided |
| 35 | 200-91-EL-SPC-00031 | Technical Specification for Electrical Packaged Equipment for COMP3 Project | B | Provided |
| 36 | 200-91-EL-SPC-00032 | Technical Specification for Electrical Conduits, Cable Ladder and Trays for COMP3 Project | B | Provided |
| 37 | 200-91-EL-SPC-00033 | Technical Specification for Electrical Power Cables, Control and Earthing Cables for COMP3 Project | 00 | Provided |
| 38 | 200-91-EL-SPC-00034 | Technical Specification for Equipment Grounding and Bonding for COMP3 Project | 00 | Provided |
| 39 | 200-91-EL-DEC-00009 | Lighting Design Philosophy for COMP3 Project | B | Provided |
| 40 | 200-91-EL-DWG-00032 | Electrical Installation Details for Power, Lighting and Earthing for COMP3 Project | B | Provided |
| 41 | COMP3-SPM-PE-PLN-00002 | Spare Parts Management Plan | B | Provided |
| 42 | COMP3-SPM-QM-PRC-00002 | Source Inspection Procedure | B | Provided |
| 43 | COMP3-SPM-QM-PRC-00003 | Project Quality Requirements for Suppliers | B | Provided |
| 44 | COMP3-SPM-PO-PRC-00005 | Handling, Storage, Packing & Preservation Procedure | B | Provided |
| 45 | COMP3-SPM-PE-PRC-00003 | Document Numbering Procedure | B | Provided |
| 46 | COMP3-SPM-PE-PRC-00006 | Supplier Documentation Management Procedure | B | Provided |
| 47 | COMP3-SPM-PE-PRC-00010 | Tag Numbering Procedure | B | Provided |
| 48 | COMP3-SPM-SH-PRC-00004 | HSE Management of Vendors and Subcontractors Procedure | 00 | Provided |
| 49 | COMP3-SPM-SH-PLN-00001 | Project HSE Plan | 01 | Provided |
Sheet2
| | |
Project: Q-32705 - Saipem COMP3 Folder: 1. 26.06.25