Sheet1
| Feature | Marjan Project | Riyas Project |
|---|---|---|
| Material of Construction | SS 316/316L dual grade for piping and bowls; chrome-plated brass heads; ABS float-off covers | SS 316/316L dual grade for piping and bowls; chrome-plated brass heads; ABS float-off covers |
| Pipe Sizes | Shower: 1-1/4” NPS\nEyewash: 1/2” NPS\nInlet/Drain: 1-1/4” NPS | Shower: 1-1/4” NPS\nEyewash: 1/2” NPS\nInlet/Drain: 1-1/4” NPS |
| Mounting | Pedestal or floor-mounted | Pedestal or floor-mounted |
| Flow Requirements | Shower: ≥75.7 l/min for ≥15 min\nEyewash: ≥1.5 l/min for ≥15 min | Shower: ≥75.7 l/min for ≥15 min\nEyewash: ≥1.5 l/min for ≥15 min |
| Temperature Range | 15°C to 38°C | 16°C to 38°C |
| Activation Method | Step press with optional handle | Step press with optional handle |
| Pressure Control | Self-regulating valves or pressure controllers | Self-regulating valves or pressure controllers |
| Pressure Gauge | SS316 wetted parts, 4.5” dial, ½” MNPT, 30–70% of scale | SS316 wetted parts, 4.5” dial, ½” MNPT, 30–70% of scale |
| Anti-Freezing Valve | Required | Not specified |
| Flow Switch | DPDT, piston/shuttle type, 0.5A @ 125VDC, Ex d, IP66, SS316 or copper-free aluminum | DPDT, piston/shuttle type, 0.5A @ 125VDC, Ex d, IP66, SS316 or copper-free aluminum |
| Alarm System | Optional: red beacon + sounder, 24VDC converter\nNote - ‘Optional’ but was provided for Marjan | Mandatory: red beacon + 90 dB sounder, 24VDC converter, mounted on unit |
| Lighting (LED) | 100 Lux, CRI ≥80, 5000K, Ex nA/nR, IP66 | 100 Lux, CRI ≥80, 5000K, Ex nA/nR, IP66 |
| Photocell | Not specified - but was provided for Marjan | Required for auto light-off during daylight |
| Drainage | Required for all units (e.g., gravel pit, catch basin) | Required for 2 elevated units |
| Certification | ANSI Z358.1-2014 | ANSI Z358.1-2014 |
| Testing | Hydrostatic test mandatory; functional and electrical inspection required | Hydrostatic test mandatory; functional and electrical inspection required |
| Coating | according to APCS-1B | according to APCS-1B |
| Marking | Bilingual signage; SS tag | Bilingual signage; SS tag |
| Instrumentation Tagging | Required | Required |
| Documentation & QA/QC | Extensive VDDR, QA/QC, and HSE compliance | Extensive VDDR, QA/QC, and HSE compliance |
Project: Q-31108 - Tecnicas - Riyas Folder: TQ’s