| FINAL QUALITY DOSSIER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BUYER: | [BUYER’s name as indicated in the ORDER] | PROJECT Nº: | ||||||||
| PROJECT NAME: | [PROJECT’s name as indicated in the ORDER] | PO No.: | [PO number as indicated in the ORDER] | |||||||
| EQUIPMENT/MATERIAL: | OWNER Purchase Order No.: | |||||||||
| INDEX | ||||||||||
| DESCRIPTION | APPLICABLE (YES OR NOT) | |||||||||
| 1 | Cover sheet according to the format in Annex F.16-10651] | |||||||||
| 2 | Index | |||||||||
| 3 | IRC | |||||||||
| 4 | Manufacturing Certificate and Manufacturer Data Report | |||||||||
| 5 | ITP(s) signed and stamped for each activity which has been witnessed and/or reviewed by any representative of involved parties | |||||||||
| 6 | List of utilized materials with a full identification of the item where they have been used and/or their location in the specific piece of equipment/supply assuring perfect traceability with material certificates and test coupon certificates | |||||||||
| 7 | Sub-component MTC Authentication Verification Summary Log stamped by SELLER/BUYER representatives | |||||||||
| 8 | Material certificates and test coupon certificates | |||||||||
| 9 | Copies of SELLER’s Deviations approved by BUYER/OWNER | |||||||||
| 10 | Copies of all NCR(s) with final resolutions duly accepted by the relevant parties | |||||||||
| 11 | Welding material certificates | |||||||||
| 12 | Approved WPS(s) and PQR(s) | |||||||||
| 13 | Weld maps | |||||||||
| 14 | List of Welders and Qualified Operators | |||||||||
| 15 | NDT Certificates (RX, UT, PM, LP, Hardness, etc.) including location map of each test | |||||||||
| 16 | Destructive Test Certificates | |||||||||
| 17 | Certificate of Heat Treatment and Graphs | |||||||||
| 18 | Certificates of Hydrostatic, Pneumatic and Leakage Tests | |||||||||
| 19 | Refractory and Insulation Certificates | |||||||||
| 20 | Performance Tests, Running Tests, Type Test and Balancing Tests Certificates | |||||||||
| 21 | Noise and Vibration Tests Certificates | |||||||||
| 22 | Certificates of Calibration and Electrical Protection corresponding to the Instruments supplied under the PO’s scope (including a certificate list/table indicating certificate references, serial numbers, tag numbers and calibration ranges) | |||||||||
| 23 | Electrical Protection Certificates, as required (Exd, Exe, etc.) | |||||||||
| 24 | Operational Test Reports (FAT Reports) | |||||||||
| 25 | Certificate of Visual and Dimensional Checking, Thickness and Tolerances | |||||||||
| 26 | Certificate of Cleanness, Pickling, Passivation, Protection and Painting | |||||||||
| 27 | General Arrangement drawings with dimensions and tolerances | |||||||||
| 28 | Name Plate (copy or facsimile) |
Shop Devices Calibration Certificates shall be included in related chapter/section of the FQD.
Project: Q-31108 - Tecnicas - Riyas Folder: Annexed documents of Annex F