CP6S& LQ6S
| SAFETY AND LIFESAVING EQUIPMENT CP6S | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 |
|---|---|---|---|
| SL No | DESCRIPTION | DIMENSION OF EQUIPMENT | WEIGHT / UNIT (KG) |
| 1 | COMBINED SAFETY SHOWER AND EYE WASH STATION WITH CHILLER | 1420 x 1496 x 4274 mm (LxWxH) | 530 |
| 2 | PORTABLE EYEWASH STATION | 513 x 540 x 457 mm (LxWxH) | 8.2 |
| 3 | LIFE RAFT (25 PERSONS CAPACITY) | NaN | NaN |
| 4 | SCRAMBLE NET | NaN | NaN |
| 5 | LIFE BUOYS WITH LIFELINE | NaN | NaN |
| 6 | LIFE JACKET CABINET FOR 25 NOS LIFE JACKET | NaN | NaN |
| 7 | LIFE JACKET CABINET FOR 24 NOS LIFE JACKET | NaN | NaN |
| 8 | LIFE JACKETS | NaN | NaN |
| 9 | WORK VEST CABINET FOR 10 NOS WORK VEST | NaN | NaN |
| 10 | WORK VEST | NaN | NaN |
| 11 | FIRST AID KIT | NaN | NaN |
| 12 | STRETCHER AND CABINET | NaN | NaN |
| 13 | SCBA CABINET FOR 4 NOS SCBA | NaN | NaN |
| 14 | SCBA CABINET FOR 2 NOS SCBA | NaN | NaN |
| 15 | SCBA | NaN | NaN |
| 16 | BREATHING APPARATUS (BA) ESCAPE SET AND CABINET FOR 50 NOS BA ESCAPE SET | NaN | NaN |
| 17 | BREATHING APPARATUS (BA) ESCAPE SET | NaN | NaN |
| 18 | PERSONAL GRAB BAG CABINET FOR 50 NOS GRAB BAGS | NaN | NaN |
| 19 | PERSONAL GRAB BAG (INCLUSIVE OF 1 SMOKE HOOD, 1 FLASHLIGHT, 1 GLOVES IN EACH UNIT) | NaN | NaN |
| 20 | LIGHTED WINDSOCK | NaN | NaN |
| 21 | SAFETY EQUIPMENT FOR CRANE CABIN CONTAINS 1 BA ESCAPE SET, 1 LIFE JACKET, 1 FIRST AID KIT | NaN | NaN |
| 22 | CHEMICAL HANDLING SAFETY KIT AND CABINET | NaN | NaN |
| 23 | SWING ROPE | NaN | NaN |
| 24 | FIREMEN EQUIPMENT CABINET | NaN | NaN |
| 25 | OIL SPILL KIT AND CABINET | NaN | NaN |
| 26 | ELECTRICAL SAFETY KIT AND CABINET | NaN | NaN |
| NaN | NaN | NaN | NaN |
| SAFETY AND LIFESAVING EQUIPMENT LQ6S | NaN | NaN | NaN |
| SL No | DESCRIPTION | DIMENSION OF EQUIPMENT | WEIGHT / UNIT (KG) |
| 1 | COMBINED SAFETY SHOWER AND EYE WASH STATION WITH CHILLER | 1420 x 1496 x 4274 mm (LxWxH) | 530 |
| 2 | PLUMBED EYEWASH | NaN | NaN |
| 3 | PORTABLE EYEWASH | 513 x 540 x 457 mm (LxWxH) | 8.2 |
| 4 | LIFEBUOYS WITH LIFELINE | NaN | NaN |
| 5 | LIFEBUOYS WITH LIFELINE, SMOKE SIGNAL, LIGHT | NaN | NaN |
| 6 | LIFE JACKET CABINET FOR 55 NOS LIFE JACKET | NaN | NaN |
| 7 | LIFE JACKET CABINET FOR 25 NOS LIFE JACKET | NaN | NaN |
| 8 | LIFE JACKET CABINET FOR 16 NOS LIFE JACKET | NaN | NaN |
| 9 | LIFE JACKETS | NaN | NaN |
| 10 | WORK VEST CABINET FOR 25 NOS WORK VEST | NaN | NaN |
| 11 | WORK VEST | NaN | NaN |
| 12 | FIRST AID KIT | NaN | NaN |
| 13 | STRETCHER AND CABINET | NaN | NaN |
| 14 | SCBA CABINET FOR 4 NOS SCBA | NaN | NaN |
| 15 | SCBA | NaN | NaN |
| 16 | BREATHING APPARATUS (BA) ESCAPE SET AND CABINET FOR 93 NOS BA ESCAPE SET | NaN | NaN |
| 17 | BREATHING APPARATUS (BA) ESCAPE SET AND CABINET FOR 12 NOS BA ESCAPE SET | NaN | NaN |
| 18 | BREATHING APPARATUS (BA) ESCAPE SET | NaN | NaN |
| 19 | PERSONAL GRAB BAG CABINET FOR 93 NOS GRAB BAGS | NaN | NaN |
| 20 | PERSONAL GRAB BAG CABINET FOR 12 NOS GRAB BAGS | NaN | NaN |
| 21 | PERSONAL GRAB BAG (INCLUSIVE OF 1 SMOKE HOOD, 1 FLASHLIGHT, 1 GLOVES IN EACH UNIT) | NaN | NaN |
| 22 | LIGHTED WINDSOCK | NaN | NaN |
| 23 | SAFETY EQUIPMENT FOR CRANE CABIN CONTAINS 1 BA ESCAPE SET, 1 LIFE JACKET, 1 FIRST AID KIT | NaN | NaN |
| 24 | SAFETY CABINET INSIDE BED SPACE CONTAINS 1 EEBD, 1 LIFE JACKET AND 1 SMOKE HOOD | NaN | NaN |
| 25 | FIRE BLANKET AND CABINET | NaN | NaN |
| 26 | HELICOPTER CRASH AND RESCUE EQUIPMENT | NaN | NaN |
| 27 | SWING ROPE | NaN | NaN |
| 28 | FIREMEN EQUIPMENT CABINET | NaN | NaN |
| 29 | OIL SPILL KIT AND CABINET | NaN | NaN |
| 30 | ELECTRICAL SAFETY KIT AND CABINET | NaN | NaN |
| 31 | PERSONNEL TRANSFER BASKET | NaN | NaN |
Project: Q-21699 - Saipem COMP2 Folder: to send in TC-01 response